| 0 SOUTH EAST ASIAN REGION | |||
| 0 Thailand | |||
| 0 Indorama Group (all their six companies) | 0 Thai Acrylic Fibre Co Ltd | ||
| 0 Thai Carbon Black Ltd | 0 Thai Epoxy & Allied Products Co Ltd | ||
| 0 Thai Organic Chemicals Co Ltd | 0 Thai Rayon Ltd | ||
| 0 Indo-Thai Synthetics | 0 Thai Sulphites & Chemicals Ltd | ||
| 0 Thai Polyphosphates & Chemicals Co Ltd | 0 Century Textile Co Ltd | ||
| 0 Magnecomp (Thailand) Ltd | 0 Thai Peroxide Co Ltd | ||
| 0 Dunkin Donuts | 0 Sunflag (Thailand) Ltd | ||
| 0 Thai Filament Textiles | 0 Thai Cellulose Products Ltd | ||
| 0 Royal Industries Ltd | 0 TPT Petrochemicals Public Company Limited | ||
| 0 Indonesia | |||
| 0 P T South Pacific Viscose | 0 P T Indorama · | ||
| 0 P T Ispat Indo | 0 P T Sulindafin | ||
| 0 P T Essar Dhanajaya | 0 National Productivity Centre | ||
| 0 P T Indo Bharat Rayon | 0 P T Risjad Brasali Peroxide | ||
| 0 P T Bali Nirwana Garments | 0 P T Bitratex Industrial Corporation | ||
| 0 Malaysia | |||
| 0 Shell Group of Companies | 0 Petronas (Petroleum Nasional Malaysia) | ||
| 0 Sarawak Electric Supply Ltd | 0 National Productivity Centre | ||
| 0 Asean Bintulu Fertilizer | 0 Civil Services Training Centre, Sarawak | ||
| 0 Sabah Shell Petroleum Co | 0 Malaysian Institute of Personnel Management | ||
| 0 Singapore | |||
| 0 Kapsco Private Limited | 0 Groups like Kewalram Chanrai, Thakral Bros, Tolaram etc. | ||
| 0 Oman | |||
| 0 Octal Petrochemicals FZC LLC (Joint venture - US Group & Oman Govt) | |||
| 0 INDIA (Private & Public Sector Companies) | |||
| 0 A - Private Sector Companies | |||
| 0 TATA's | 0 TELCO, Jamshedpur; Tata Refractories Ltd | ||
| 0 J K GROUP | 0 J K Tyre; J K Paper; Straw Products Ltd; Lakshmi Cement; J K Synthetics; Central Pulp Mills Ltd | ||
| 0 B K BIRLA Group | 0 Century Rayon & Century Chemicals; Kesoram Rayon; Birla Tyre | ||
| 0 Aditya Birla Group | 0 Grasim, Indo Gulf Fertilizers Ltd; Renusagar Power Co Ltd; Hindalco Ind. Ltd, Indian Rayon | ||
| 0 DCM | 0 Shriram Fertilizers & Chemicals Ltd etc | ||
| 0 Coromandel Group | 0 Coromandel Fertilizers Ltd (Cement Division) | ||
| 0 Dharamsi Morarji Group | 0 Dharamsi Morarji Chemicals Co | ||
| 0 N K Mehta International Group | 0 Saurashtra Cement & Chemical Industries Ltd; Cement Corporation of Gujarat Ltd | ||
| 0 Nippon Denro/Ispat | 0 Group Nippon Denro Ispat Ltd/Ispat Industries Ltd. | ||
| 0 IMFA Group | 0 Indian Metals & Ferro-Alloys Ltd; Indian Charge Chrome Ltd. | ||
| 0 LML Ltd Group | 0 LML Ltd - Scooter Division; Industrial Electronics Ltd | ||
| 0 ZENITH Ltd Group | 0 Zenith Ltd (Khopoli; Indian Tool Manufacturers, Vardhan Syntex , Dagger Forst Ltd etc) | ||
| 0 Misc Other Private Sector Companies: | |||
|
0 Ahmedabad
Electricity Co |
0 Alembic
Chemical Works Co Ltd |
||
|
0 Associates
Cement Cos Ltd |
0 Blue
Star Ltd |
||
|
0 Britannia
Industries Ltd |
0 Bajaj
Auto Ltd |
||
|
0 Boots
Co (India) Ltd |
0 Cellulose
Products of India |
||
|
0 Diamines
& Chemicals Ltd |
0 Facit
Asia Ltd |
||
|
0 GEC
Alsthom India Ltd |
0 GTC
Ltd |
||
|
0 Gujarat
Ambuja Cements Ltd |
0 Geep
Indl. Syndicate Ltd |
||
|
0 Indian
Organic Chemicals Ltd |
0 Indian
Aluminium Co Ltd |
||
|
0 Kanpur
Plastipak Co Ltd |
0 Klockner
Windsor (India) Ltd |
||
|
0 Lupin
Laboratories Ltd |
0 Larsen
& Toubro Ltd |
||
|
0 Mineral
Exploration Corpn Ltd |
0 Mahindra
& Mahindra Ltd |
||
|
0 Parle
Products Ltd |
0 Peico
Electronics & Electricals Ltd |
||
|
0 Patel
Roadways Ltd |
0 Structural
India |
||
|
0 Spaco
Carburettors (India) Ltd |
0 The
Scientific Instrument Co Ltd |
||
|
0 Stovec
Screen (India) Ltd |
0 Shalimar
Industries Ltd |
||
| 0 Bhilai Engg Corpn Ltd | 0 Concept Pharmaceuticals | ||
| 0 Arvind Mills Co Ltd | 0 Bharatiya Electric Steel Co | ||
| 0 Fertilizers & Chemicals | 0 Goodyear India Ltd | ||
| 0 Hindustan Dorr-Oliver Ltd | 0 Kirloskar Brothers Ltd | ||
| 0 Lucas-TVS Ltd | 0 Modi Rubber Ltd | ||
| 0 Macneill & Magor Ltd | 0 Patel Filters Ltd | ||
| 0 Siemens India Ltd | 0 Sah & Sanghi Ltd | ||
| 0 Transpek Industries Ltd | |||
| 0 B - Public Sector & Govt Sponsored Co-operative Sectors | |||
| 0 Bharat Heavy Electricals Ltd | 0 Bharat Pumps & Compressors Ltd | ||
| 0 Bharat Aluminium Co Ltd | 0 Bharat Electronics Ltd | ||
| 0 Bharat Petroleum Ltd | 0 CMC LTD | ||
| 0 Electronics Corpn of India Ltd | 0 Gas Authority of India Ltd | ||
| 0 Goa Shipyard Ltd | 0 Gujarat Electricity Board | ||
| 0 Gujarat Agro Industries Corpn Ltd | 0 Gujarat Narmada Valley Fertilizers Co Ltd | ||
| 0 Hindustan Aluminium Coprn Ltd | 0 Hindustan Paper Corpn Ltd | ||
| 0 Hindustan Aeronautics Ltd | 0 Hindustan Zinc Ltd | ||
| 0 Hindustan Fertilizer Corpn Ltd | 0 Hindustan Antibiotics Ltd | ||
| 0 Indian Telephone Industries Ltd | 0 Industrial Development Bank of India | ||
| 0 Indian Farmers Fertiliser co-op Ltd | 0 Indian Petrochemicals Corpn Ltd | ||
| 0 Indian Oil Corpn Ltd (various refineries) | 0 Krishak Bharati Co-operative Ltd | ||
| 0 Kerala State Electronics Devt Corpn Ltd | 0 National Fertilizers Ltd | ||
| 0 National Newsprint & Paper Mills | 0 National Thermal Power Corpn Ltd | ||
| 0 Oil & Natural Gas Commission | 0 Oil India Ltd | ||
| 0 Petrofils Co-operative Ltd | 0 Projects & Development (India) | ||
| 0 Singareni Collieries Co Ltd | 0 Steel Authority of India Ltd (Specially Bhilai Steel Plant) | ||